Vaclav Smil Reading Order
1 series · 57 books
Vaclav Smil is a prominent Czech-Canadian scholar known for his interdisciplinary expertise in energy, environment, and public policy. With a prolific career spanning from 1974 to 2010, he authored 57 works across a single series, including several standalone novels. His most acclaimed publication delves into the critical intersections of technology and society.
Standalone Novels Series
57 books
| # | Title |
|---|---|
| 1 | Biofuel Delusion |
| 2 | Cijfers liegen niet |
| 3 | Earth's Biosphere |
| 4 | Energy Transitions |
| 5 | Energy and Civilization |
| 6 | Energy in the Developing World |
| 7 | Energy myths and realities |
| 8 | Energy transitions |
| 9 | Energía y civilización. Una historia |
| 10 | Environmental problems in China |
| 11 | Grand Transitions |
| 12 | Growth |
| 13 | Harvesting The Biosphere What We Have Taken From Nature |
| 14 | How the World Really Works |
| 15 | Invention and Innovation |
| 16 | Japan's dietary transition and its impacts |
| 17 | Made in the USA |
| 18 | Making the Modern World |
| 19 | Meiguo zhi zao |
| 20 | Natural Gas |
| 21 | Numbers Don't Lie |
| 22 | Power Density |
| 23 | Prime movers of globalization |
| 24 | Should we eat meat? |
| 25 | Size |
| 26 | Still the Iron Age |
| 27 | The economic costs of China's environmental degradation |
| 28 | Energy and the environment 1974 |
| 29 | China's energy 1976 |
| 30 | Energy analysis and agriculture 1982 |
| 31 | Biomass energies 1983 |
| 32 | The bad earth 1984 |
| 33 | Carbon nitrogen sulfur 1985 |
| 34 | Energy, food, environment 1987 |
| 35 | Energy in China's modernization 1988 |
| 36 | General energetics 1991 |
| 37 | Environmental change as a source of conflict and economic losses in China 1992 |
| 38 | Potential environmental conflicts involving countries of the North Pacific 1992 |
| 39 | China's environmental crisis 1993 |
| 40 | Global ecology 1993 |
| 41 | Energy in world history 1994 |
| 42 | Who will feed China? 1996 |
| 43 | Cycles of life 1997 |
| 44 | Energies 1998 |
| 45 | Feeding the World 2000 |
| 46 | Enriching the Earth 2001 |
| 47 | Una Guia Ilustrada de La Biosfera y La Civilizacion 2001 |
| 48 | The Earth's Biosphere 2002 |
| 49 | China's past, China's future 2003 |
| 50 | Energy at the Crossroads 2003 |
| 51 | Creating the Twentieth Century 2004 |
| 52 | Energy 2006 |
| 53 | Transforming the twentieth century 2006 |
| 54 | Energy in Nature and Society 2008 |
| 55 | Global catastrophes and trends 2008 |
| 56 | Oil 2008 |
| 57 | Why America is not a new Rome 2010 |
Frequently Asked Questions
- How many books has Vaclav Smil written?
- Vaclav Smil has written 57 books across 1 series. Their published works span from 1974 to 2010.

