Egyptian Reading Order
1 series · 66 books
Wilbur Smith is a prolific author whose extensive body of work spans numerous standalone novels set primarily in ancient and modern Egypt. Known for his sweeping historical narratives and adventurous storytelling, Smith crafted richly detailed tales that transport readers across different eras of Egyptian civilization. His ability to weave compelling character arcs with meticulous historical research has made him a cornerstone of historical fiction, with his Egyptian-themed works appealing to readers who crave both literary substance and page-turning adventure.
Standalone Novels Series
Complete66 books
Start with Papyrus D'Orbiney (British Museum): The Hieroglyphic Transcription, the first of 66 books in the Standalone Novels series.
| # | Title |
|---|---|
| 1 | A general introductory guide to the Egyptian collections in the British Museum |
| 2 | A guide to the ... Egyptian rooms |
| 3 | A guide to the Babylonian and Assyrian antiquities |
| 4 | A guide to the Egyptian collections in the British Museum |
| 5 | A guide to the Egyptian galleries (sculpture) |
| 6 | A guide to the first and second Egyptian rooms |
| 7 | A guide to the first, second and third Egyptian rooms |
| 8 | A guide to the fourth, fifth and sixth Egyptian rooms, and the Coptic room |
| 9 | A guide to the third and fourth Egyptian rooms |
| 10 | A handbook to the Egyptian mummies and coffins exhibited in the British Museum |
| 11 | A selection from the historical inscriptions of Chaldaea, Assyria, & Babylonia |
| 12 | A selection from the miscellaneous inscriptions of Assyria |
| 13 | A selection from the miscellaneous inscriptions of Assyria and Babylonia |
| 14 | A summary guide to the antiquities of western Asia |
| 15 | Annals of the Kings of Assyria |
| 16 | Assyrian and Babylonian letters belonging to the Kouyunjik collections of the British Museum |
| 17 | Assyrian antiquities |
| 18 | Assyrian sculptures in the British Museum |
| 19 | Assyrian sculptures in the British Museum, from Shalmaneser III to Sennacherib |
| 20 | Assyrian sculptures in the British Museum; reign of Ashur-Nasir-Pal, 885-860 B.C. |
| 21 | Babylonian boundary-stones and memorial-tablets in the British Museum |
| 22 | Bronze reliefs from the gates of Shalmaneser, King of Assyria, B.C. 860-825 |
| 23 | Catalgoue of the Cuneiform tablets in the Kouyunjik Collection of the British Museum |
| 24 | Catalogue of Egyptian religious papyri in The British Museum |
| 25 | Catalogue of Egyptian scarabs, etc., in the British Museum |
| 26 | Catalogue of demotic papyri in the British Museum |
| 27 | Catalogue of the Cuneiform tablets in the Koujunjik Collection of the British Museum |
| 28 | Catalogue of the Cuneiform tablets in the Kouyunjik Collection of the British Museum |
| 29 | Catalogue of the cuneiform tables in the Kouyunjik collection of the British Museum |
| 30 | Chronicles of Chaldaean kings (626-556 B. C.) in the British Museum |
| 31 | Coptic and Greek texts of the Christian period from ostraka, stelae, etc. in the British museum |
| 32 | Cuneiform texts from Babylonian tables, &c., in the British Museum |
| 33 | Cuneiform texts from Babylonian tablets, etc., in the British Museum |
| 34 | Cuneiform texts from Cappadocian tablets in the British Museum |
| 35 | Egyptian antiquities |
| 36 | Egyptian sculptures in the British Museum |
| 37 | Egyptian texts of the earliest period from the coffin of Amanu |
| 38 | Facsimile of the Rhind mathematical papyrus in the British Museum |
| 39 | Facsimiles of Egyptian hieratic papyri in the British museum |
| 40 | Gallery of antiquities, selected from the British Museum |
| 41 | Guide to the Nimroud central saloon |
| 42 | Hieratic papyriin the British Museum |
| 43 | Hieroglyphic texts from Egyptian stelae, etc. |
| 44 | Hieroglyphic texts from Egyptian stelae, etc., in the British Museum |
| 45 | Inscriptions in the Himyaritic character |
| 46 | Inscriptions in the Himyaritic character discovered chiefly in southern Arabia, and now in the British museum |
| 47 | Inscriptions in the Phoenician character |
| 48 | Inscriptions in the Phœnician character |
| 49 | Inscriptions in the hieratic and demotic character from the collections of the British Museum |
| 50 | Photographs of casts of Persian sculptures of the Achaemenid period |
| 51 | Photographs of casts of Persian sculptures of the Achaemenid period, mostly from Persepolis |
| 52 | Select papyri in the hieratic character from the collections of the British museum |
| 53 | Tell Sifr |
| 54 | The Assyrian sculptures |
| 55 | The Babylonian legends of the creation and the fight between Bel and the dragon |
| 56 | The Babylonian legends of the creation and the fight between Bel andthe dragon |
| 57 | The Babylonian story of the Deluge and the Epic of Gilgamish |
| 58 | The Babylonian story of the deluge as told by Assyrian tablets from Nineveh |
| 59 | The Cuneiform inscriptions of Western Asia |
| 60 | The Fall of Nineveh, the newly discovered Babylonian Chronicle |
| 61 | The Sculptures and Inscription of Darius the Great on the Rock of Behistûn in Persia |
| 62 | The Tell el-Amarna tablets |
| 63 | The Tell el-Amarna tablets in the British Museum with autotype facsimiles |
| 64 | The book of the dead |
| 65 | Wall decorations of Egyptian tombs |
| 66 | Papyrus D'Orbiney (British Museum): The Hieroglyphic Transcription 1900 |
Frequently Asked Questions
- How many books has Egyptian written?
- Egyptian has written 66 books across 1 series. Their published works span from 1900 to 1900.
- Are Egyptian's series complete?
- Egyptian has 1 completed series.

